Size Chart
Size | US Size | Length (in) | Bust (in) | Shoulder Width (in) | Sleeve Length (in) |
---|---|---|---|---|---|
XS | 2-4 | 28.1 | 47.2 | 19.9 | 21.3 |
S | 4-6 | 28.7 | 48.8 | 20.5 | 21.7 |
M | 6-8 | 29.3 | 50.4 | 21.1 | 22.0 |
L | 12-14 | 29.3 | 50.4 | 21.1 | 22.0 |
XL | 16-18 | 29.9 | 52.0 | 21.7 | 22.4 |
How to Measure Your Size
Model's Information
Bessie Brown White and Blue Stripe Shirt
PRODUCT DETAILS
Expertly crafted from 100% cotton, the Bessie Brown White and Blue Stripe Shirt offers a clean and crisp look that can transition seamlessly from casual to professional wear. The high-quality material ensures both comfort and durability, making it a versatile addition to any wardrobe.
- Fabric: 100% Cotton
- Size: S/M/L
SIZE & FIT
Size Chart
Size | US Size | Length (in) | Bust (in) | Shoulder Width (in) | Sleeve Length (in) |
---|---|---|---|---|---|
XS | 2-4 | 28.1 | 47.2 | 19.9 | 21.3 |
S | 4-6 | 28.7 | 48.8 | 20.5 | 21.7 |
M | 6-8 | 29.3 | 50.4 | 21.1 | 22.0 |
L | 12-14 | 29.3 | 50.4 | 21.1 | 22.0 |
XL | 16-18 | 29.9 | 52.0 | 21.7 | 22.4 |
How to Measure Your Size
Model's Information
SHIPPING & RETURNS
Shipping
All orders are processed and shipped within 48 hours. Enjoy free shipping on orders over $69. We offer two shipping methods: Economy and Premium Shipping. You'll receive a tracking number as soon as your order is on its way!