Size Chart
Size | US Size | Length (inches) | Waist (inches) | Hip (inches) | Thigh (inches) |
---|---|---|---|---|---|
S | 4-6 | 40.2 | 25.6 | 37.4 | 20.5 |
M | 8-10 | 40.6 | 27.2 | 39.0 | 20.9 |
L | 12-14 | 40.9 | 28.7 | 40.6 | 21.3 |
How to Measure Your Size
Model's Information
Esther Beige Corduroy Pants
PRODUCT DETAILS
Expertly crafted in soft, durable cotton, the Esther Beige Corduroy Pants offer both comfort and style. With a classic straight cut, these pants are easy to pair with any top for a polished look. Elevate your wardrobe with these versatile, must-have pants.
- Fabric: Cotton
- Size: S/M/L
SIZE & FIT
Size Chart
Size | US Size | Length (inches) | Waist (inches) | Hip (inches) | Thigh (inches) |
---|---|---|---|---|---|
S | 4-6 | 40.2 | 25.6 | 37.4 | 20.5 |
M | 8-10 | 40.6 | 27.2 | 39.0 | 20.9 |
L | 12-14 | 40.9 | 28.7 | 40.6 | 21.3 |
How to Measure Your Size
Model's Information
SHIPPING & RETURNS
Shipping
All orders are processed and shipped within 48 hours. Enjoy free shipping on orders over $69. We offer two shipping methods: Economy and Premium Shipping. You'll receive a tracking number as soon as your order is on its way!