Size Chart
Size | US Size | Sleeve Length (in) | Shoulder Width (in) | Bust (in) | Cloth Length (in) |
---|---|---|---|---|---|
S | 4-6 | 23.2 | 14.6 | 39.4 | 44.9 |
M | 8-10 | 23.6 | 15.0 | 40.9 | 45.3 |
L | 12-14 | 24.0 | 15.4 | 42.5 | 45.7 |
How to Measure Your Size
Model's Information
Lydia Vintage Dark Blue Denim Dress with Belt
PRODUCT DETAILS
The Lydia Vintage Dark Blue Denim Dress is a classic and eye-catching addition to your wardrobe. Its elastic waist provides comfort while the included belt adds a touch of chic style. Perfect for any occasion, this dress combines style and comfort effortlessly.
- Fabric: 40% Cotton, 60% Polyester
- Size: S/M/L
SIZE & FIT
Size Chart
Size | US Size | Sleeve Length (in) | Shoulder Width (in) | Bust (in) | Cloth Length (in) |
---|---|---|---|---|---|
S | 4-6 | 23.2 | 14.6 | 39.4 | 44.9 |
M | 8-10 | 23.6 | 15.0 | 40.9 | 45.3 |
L | 12-14 | 24.0 | 15.4 | 42.5 | 45.7 |
How to Measure Your Size
Model's Information
SHIPPING & RETURNS
Shipping
All orders are processed and shipped within 48 hours. Enjoy free shipping on orders over $69. We offer two shipping methods: Economy and Premium Shipping. You'll receive a tracking number as soon as your order is on its way!