Jeans Size Chart
Size | Waist (inches) | Front Rise (inches) | Hip (inches) | Length (inches) | Approximate US Size |
---|---|---|---|---|---|
S | 24.8 | 10.2 | 30.7 | 35.4 | 0-2 |
M | 26.0 | 10.6 | 31.9 | 35.8 | 2-4 |
L | 27.2 | 11.0 | 33.1 | 36.2 | 6 |
XL | 28.3 | 11.4 | 34.3 | 36.6 | 8 |
Venetia High Waist Skinny Jeans
PRODUCT DETAILS
These Venetia High Waist Skinny Jeans are designed for both style and comfort. Available in both black and dark gray, these jeans are made with a very stretchy fabric that ensures a comfortable fit. Perfect for everyday wear or dressing up for a night out.
- Fabric: Cotton/Polyester/Spandex
- Size: S/M/L/XL
SIZE & FIT
Jeans Size Chart
Size | Waist (inches) | Front Rise (inches) | Hip (inches) | Length (inches) | Approximate US Size |
---|---|---|---|---|---|
S | 24.8 | 10.2 | 30.7 | 35.4 | 0-2 |
M | 26.0 | 10.6 | 31.9 | 35.8 | 2-4 |
L | 27.2 | 11.0 | 33.1 | 36.2 | 6 |
XL | 28.3 | 11.4 | 34.3 | 36.6 | 8 |
SHIPPING & RETURNS
Shipping
All orders are processed and shipped within 48 hours. Enjoy free shipping on orders over $69. We offer two shipping methods: Economy and Premium Shipping. You'll receive a tracking number as soon as your order is on its way!