Size Chart
US Size | Label | Length (in) | Shoulder (in) | Bust (in) |
---|---|---|---|---|
2-4 | XS | 23.62 | 13.78 | 36.22 |
4-6 | S | 24.02 | 14.17 | 37.80 |
6-8 | M | 24.41 | 14.57 | 39.37 |
8-10 | L | 24.80 | 14.96 | 40.94 |
How to Measure Your Size
Leocadia Peter Pan Collar Stripe Blouse
PRODUCT DETAILS
Step into timeless elegance with the Leocadia Peter Pan Collar Stripe Blouse. The vintage-inspired design adds a touch of sophistication to any outfit, making you stand out as a fashion expert. Elevate your style with this classic piece.
- Fabric: Polyester
- Size: XS/S/M/L
SIZE & FIT
Size Chart
US Size | Label | Length (in) | Shoulder (in) | Bust (in) |
---|---|---|---|---|
2-4 | XS | 23.62 | 13.78 | 36.22 |
4-6 | S | 24.02 | 14.17 | 37.80 |
6-8 | M | 24.41 | 14.57 | 39.37 |
8-10 | L | 24.80 | 14.96 | 40.94 |
How to Measure Your Size
SHIPPING & RETURNS
Shipping
All orders are processed and shipped within 48 hours. Enjoy free shipping on orders over $69. We offer two shipping methods: Economy and Premium Shipping. You'll receive a tracking number as soon as your order is on its way!