Cardigan Size Chart
Cardigan/Sweater Size Chart
Size | US Size | EU Size | Bust (in) | Waist (in) |
---|---|---|---|---|
XS | 0-2 | 32-34 | 31-33 | 23-25 |
S | 4-6 | 36-38 | 34-35 | 26-27 |
M | 8-10 | 40-42 | 36-37 | 28-29 |
L | 12-14 | 44-46 | 38-40 | 30-32 |
XL | 16-18 | 48-50 | 41-43 | 33-35 |
How to Measure
Bust: Measure around the fullest part of your chest.
Waist: Measure around the narrowest part of your waist.
Hips: Measure around the fullest part of your hips.