Size Chart
US Size | Label | Bust (in) | Shoulder Width (in) | Length (in) | Sleeve Length (in) |
---|---|---|---|---|---|
2 | XS | 35.43 | 13.78 | 22.83 | 23.23 |
4 | S | 37.01 | 14.17 | 23.23 | 23.62 |
6 | M | 38.58 | 14.57 | 23.62 | 24.02 |
8 | L | 40.16 | 14.96 | 24.02 | 24.41 |
10 | XL | 41.73 | 15.35 | 24.41 | 24.80 |
How to Measure Your Size
Lysandra Light Blue Tie Neck Blouse
PRODUCT DETAILS
Introducing the Lysandra Light Blue Tie Neck Blouse, perfect for a vintage and elegant look. Adorned with delicate ruffles, this blouse adds a touch of sophistication to any outfit. Elevate your style with this timeless piece.
- Fabric: Polyester
- Size: XS/S/M/L/XL
SIZE & FIT
Size Chart
US Size | Label | Bust (in) | Shoulder Width (in) | Length (in) | Sleeve Length (in) |
---|---|---|---|---|---|
2 | XS | 35.43 | 13.78 | 22.83 | 23.23 |
4 | S | 37.01 | 14.17 | 23.23 | 23.62 |
6 | M | 38.58 | 14.57 | 23.62 | 24.02 |
8 | L | 40.16 | 14.96 | 24.02 | 24.41 |
10 | XL | 41.73 | 15.35 | 24.41 | 24.80 |
How to Measure Your Size
SHIPPING & RETURNS
Shipping
All orders are processed and shipped within 48 hours. Enjoy free shipping on orders over $69. We offer two shipping methods: Economy and Premium Shipping. You'll receive a tracking number as soon as your order is on its way!