






Size Chart
Size | US Size | Length (in) | Waist (in) | Hip (in) |
---|---|---|---|---|
XS | 2 | 42.13 | 27.56 | 43.31 |
S | 4 | 42.52 | 29.13 | 44.88 |
M | 6 | 42.91 | 30.71 | 46.46 |
L | 8 | 43.31 | 32.28 | 48.03 |
How to Measure Your Size
Sharon Brown Striped Pants
PRODUCT DETAILS
Expertly crafted with a dark academia style, the Sharon Brown Striped Pants boast a wide leg design and come with a sleek belt for a sophisticated touch. Elevate your wardrobe with these statement pants that offer both style and comfort.
- Fabric:Polyester
- Size:XS-L
SIZE & FIT
Size Chart
Size | US Size | Length (in) | Waist (in) | Hip (in) |
---|---|---|---|---|
XS | 2 | 42.13 | 27.56 | 43.31 |
S | 4 | 42.52 | 29.13 | 44.88 |
M | 6 | 42.91 | 30.71 | 46.46 |
L | 8 | 43.31 | 32.28 | 48.03 |
How to Measure Your Size
SHIPPING & RETURNS
Shipping
All orders are processed and shipped within 48 hours. Enjoy free shipping on orders over $69. We offer two shipping methods: Economy and Premium Shipping. You'll receive a tracking number as soon as your order is on its way!